An alternative to Bill.com for Accounts Payable Automation
Pricing
| Bill.com | EasyInvoiceManager.com | |
|---|---|---|
| Accounts Payable Automation | $45.00 | $29.00 |
| Approver one | $45.00 | $15.00 |
| Approver two | $45.00 | $15.00 |
| Monthly Subscription | $135.00 | $59.00 |
Why pay for features you’ll never use? EasyInvoiceManager.com delivers everything you need at 70% less than Bill.com—keeping your monthly savings in your pocket, not theirs.
Corporate Plan
| Bill.com | EasyInvoiceManager.com | |
|---|---|---|
| Corporate plan user | $79.00 | $99.00 |
| Addition user one | $79.00 | $0.00 |
| Addition user two | $79.00 | $0.00 |
| Approver one | $79.00 | $0.00 |
| Approver two | $79.00 | $0.00 |
| Approver three | $79.00 | $0.00 |
| Monthly Subscription | $474.00 | $99.00 |
There are many reasons why Bill.com may not be a complete fit for your needs as a business, due to its complexity or even pricing. Yet, the need for management of your accounts payables remains and even the approval of payables that may be of a larger sum than back office staff can approve.
The good news is that there are alternatives such as Easy Invoice Manager.com, which are far more affordable for your business.